Energy

Name Symbol Last Price Opening Change % Change Day High Day Low
Brent Crude SCU06.NYM 0.00 N/A N/A N/A N/A N/A
Crude Oil CLU06.NYM 0.00 N/A N/A N/A N/A N/A
Heating Oil HOU06.NYM 0.00 N/A N/A N/A N/A N/A
Natural Gas NGU06.NYM 0.00 N/A N/A N/A N/A N/A
Propane Gas PNU06.NYM 0.00 N/A N/A N/A N/A N/A
RBOB Gasoline RBU06.NYM 0.00 N/A N/A N/A N/A N/A
Unleaded Gasoline HUU06.NYM 0.00 N/A N/A N/A N/A N/A

Oklahoma Companies

Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
AAON AAON 20.00 20.46 -0.75 -3.61% 21.37 19.92 12.79 - 23.00
ADDvantage Techno AEY 1.80 1.75 +0.08 +4.65% 1.80 1.75 1.02 - 3.57
Alliance Holdings AHGP 19.30 19.43 -0.12 -0.62% 19.55 19.10 10.18 - 31.00
Alliance Resource ARLP 32.80 33.35 -0.51 -1.53% 33.45 32.34 17.39 - 52.60
PRINCIPAL PRO TR AMM 8.90 9.00 -0.17 -1.87% 9.00 8.90 8.75 - 9.90
APCO Argentina In APAGF 18.53 20.585 -2.11 -10.22% 20.585 18.53 6.39 - 31.00
ARENA RESOURCES ARD 30.19 30.57 -0.99 -3.18% 30.66 29.90 17.63 - 51.82
ASPEN GROUP RES C ASRPF.PK 0.016 N/A 0.00 0.00% N/A N/A 0.05 - 0.14
ATOM.PK ATOM.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
AVALON CORRECTNL CITY.PK 2.60 N/A 0.00 0.00% N/A N/A 1.85 - 2.05
AVIATION GENERAL AVGE.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.10
BancFirst Corpora BANF 34.34 34.42 -0.53 -1.52% 34.85 34.11 29.05 - 73.10
BEARD COMPANY (TH BRCO.OB 3.38 3.20 +0.33 +10.82% 3.38 3.20 0.26 - 3.10
BOK Financial Cor BOKF 35.90 37.26 -1.50 -4.01% 37.63 35.85 22.53 - 60.20
Bronco Drilling C BRNC 4.08 4.25 -0.22 -5.12% 4.2778 4.05 3.63 - 18.10
CD WAREHOUSE INC CDWR.PK 0.005 N/A 0.00 0.00% N/A N/A 0.0006 - 0.002
CHESAPEAKE ENERGY CHK 18.68 19.36 -0.99 -5.03% 19.38 18.57 9.84 - 67.84
DEVON ENERGY CP ( DVN 52.22 53.90 -2.86 -5.19% 54.08 51.84 38.55 - 117.33
DCEL DCEL 0.00 N/A N/A N/A N/A N/A N/A - N/A
DOLLAR THRIFTY AU DTG 14.15 13.64 +0.23 +1.65% 14.44 13.35 0.60 - 15.05
Educational Devel EDUC 5.10 5.10 0.00 0.00% 5.10 5.05 3.10 - 6.05
GBVS.OB GBVS.OB 0.00 N/A N/A N/A N/A N/A N/A - N/A
GEGQQ.PK GEGQQ.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
GMX Resources GMXR 9.65 10.06 -0.61 -5.95% 10.15 9.47 5.57 - 88.35
Gulfport Energy C GPOR 6.37 6.72 -0.49 -7.14% 6.72 6.29 1.50 - 16.43
HEARTSOFT INC HTSF.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.0001
HELMERICH PAYNE HP 29.21 29.95 -1.40 -4.57% 29.95 29.15 17.01 - 70.48
Hiland Holdings G HPGP 2.26 2.27 0.00 0.00% 2.28 2.26 1.55 - 27.22
Hiland Partners HLND 7.34 7.30 +0.02 +0.27% 7.38 7.30 3.64 - 50.44
KNEC.PK KNEC.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
LSB INDS INC 10% LSBBP.OB 230.00 N/A 0.00 0.00% N/A N/A 50.00 - 50.00
MAGELLAN MIDSTREA MGG 20.93 20.88 -0.13 -0.62% 21.07 20.75 11.28 - 23.14
MAGELLAN MIDSTREA MMP 34.60 35.10 -0.10 -0.29% 35.10 34.22 18.85 - 38.06
Matrix Service Co MTRX 11.17 11.43 -0.54 -4.61% 11.66 11.0512 5.00 - 26.91
North American Ga NGA 6.14 6.25 -0.20 -3.15% 6.29 5.9201 2.15 - 8.6625
OGE ENERGY CP OGE 28.10 28.70 -0.93 -3.20% 28.70 28.00 19.56 - 34.74
OKLAHOMA ENERGY C OKOK.PK 0.0002 N/A 0.00 0.00% N/A N/A 0.0001 - 0.01
ONEOK INC OKE 29.06 29.84 -1.12 -3.71% 30.29 29.04 18.10 - 49.74
ORCHIDS PAPER PRO TIS 20.00 20.70 -0.55 -2.68% 20.70 19.52 5.95 - 21.14
PANHANDLE OIL & G PHX 18.90 18.17 -1.00 -5.03% 19.54 18.17 13.15 - 39.98
PRE PAID LEGAL SV PPD 42.86 43.99 -2.07 -4.61% 44.00 42.86 26.45 - 45.59
Quest Resource Co QRCP 0.3354 0.3354 -0.0003 -0.09% 0.35 0.335 0.16 - 10.40
SILVERADO FOODS I SVFO.PK 0.0005 N/A 0.00 0.00% N/A N/A 0.003 - 0.0031
Syntroleum Corpor SYNM 2.17 2.21 -0.05 -2.25% 2.21 2.10 0.51 - 2.63
TECHLITE INC THLT.PK 0.001 N/A 0.00 0.00% N/A N/A 0.004 - 0.025
AMERICAN EDUCATIO AECC.PK 10.01 N/A 0.00 0.00% N/A N/A 0.40 - 0.73
TRX TRX 0.00 N/A N/A N/A N/A N/A N/A - N/A
UNIT CP UNT 26.26 26.99 -1.29 -4.68% 26.99 26.1504 17.75 - 85.19
WEBCO INDUSTRIES WEBC.PK 42.00 N/A 0.00 0.00% N/A N/A 4.02 - 15.18
WILLIAMS COS WMB 14.63 15.16 -0.75 -4.88% 15.16 14.63 9.52 - 37.95
WILLIAMS PARTNERS WPZ 18.35 18.10 +0.23 +1.27% 18.35 17.75 8.54 - 32.48
XETA Technologies XETA 2.40 2.40 0.00 0.00% 2.40 2.40 1.06 - 3.50
ZYMETX INC ZMTX.PK 0.001 0.005 0.00 0.00% 0.005 0.001 0.00 - 0.00