Energy

Name Symbol Last Price Opening Change % Change Day High Day Low
Brent Crude SCU06.NYM 0.00 N/A N/A N/A N/A N/A
Crude Oil CLU06.NYM 0.00 N/A N/A N/A N/A N/A
Heating Oil HOU06.NYM 0.00 N/A N/A N/A N/A N/A
Natural Gas NGU06.NYM 0.00 N/A N/A N/A N/A N/A
Propane Gas PNU06.NYM 0.00 N/A N/A N/A N/A N/A
RBOB Gasoline RBU06.NYM 0.00 N/A N/A N/A N/A N/A
Unleaded Gasoline HUU06.NYM 0.00 N/A N/A N/A N/A N/A

Oklahoma Companies

Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
AAON AAON 19.01 19.00 -0.35 -1.81% 19.33 18.81 14.54 - 22.32
ADDvantage Techno AEY 2.1524 2.10 -0.0476 -2.16% 2.17 2.10 1.25 - 2.58
Alliance Holdings AHGP 24.13 24.16 +0.02 +0.08% 24.16 23.83 12.03 - 24.30
Alliance Resource ARLP 39.29 39.04 -0.20 -0.51% 39.517 38.9241 22.03 - 40.24
PRINCIPAL PRO TR AMM 9.4375 N/A 0.00 0.00% N/A N/A 8.75 - 9.74
Apco Oil and Gas APAGF 22.50 20.90 +0.94 +4.36% 22.87 20.75 6.39 - 28.75
ARENA RESOURCES ARD 40.45 40.01 -1.28 -3.07% 40.70 39.50 17.90 - 44.40
ASPEN GROUP RES C ASRPF.PK 0.005 N/A 0.00 0.00% N/A N/A 0.05 - 0.14
ATOM.PK ATOM.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
AVALON CORRECTNL CITY.PK 2.52 N/A 0.00 0.00% N/A N/A 1.85 - 2.05
AVIATION GENERAL AVGE.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.10
BancFirst Corpora BANF 36.96 37.03 -1.01 -2.66% 38.10 36.63 29.05 - 53.80
BEARD COMPANY (TH BRCO.OB 7.15 7.00 -0.10 -1.38% 7.25 6.99 0.26 - 3.10
BOK Financial Cor BOKF 45.55 45.83 -0.42 -0.91% 46.05 44.37 22.53 - 48.85
Bronco Drilling C BRNC 5.04 5.01 -0.20 -3.82% 5.17 5.00 3.34 - 8.64
CD WAREHOUSE INC CDWR.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0006 - 0.002
CHESAPEAKE ENERGY CHK 24.17 23.82 -0.69 -2.78% 24.49 23.50 9.84 - 30.00
DEVON ENERGY CP ( DVN 67.48 66.54 -1.32 -1.92% 67.94 66.02 38.55 - 75.30
DCEL DCEL 0.00 N/A N/A N/A N/A N/A N/A - N/A
DOLLAR THRIFTY AU DTG 18.68 18.14 -0.50 -2.61% 19.12 18.14 0.60 - 27.50
Educational Devel EDUC 5.45 5.45 +0.1999 +3.81% 5.45 5.45 3.10 - 6.05
GBVS.OB GBVS.OB 0.00 N/A N/A N/A N/A N/A N/A - N/A
GEGQQ.PK GEGQQ.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
GMX Resources GMXR 11.88 11.99 -0.87 -6.82% 12.25 11.77 5.57 - 30.49
Gulfport Energy C GPOR 9.27 9.03 -0.30 -3.13% 9.496 9.00 1.50 - 9.75
HEARTSOFT INC HTSF.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.0001
HELMERICH PAYNE HP 37.91 37.53 -1.28 -3.27% 38.27 37.49 17.01 - 46.24
Hiland Holdings G HPGP 3.14 3.14 -0.02 -0.63% 3.1599 3.14 1.55 - 5.07
Hiland Partners HLND 9.83 9.83 -0.03 -0.30% 9.84 9.83 3.64 - 11.98
KNEC.PK KNEC.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
LSB INDS INC 10% LSBBP.OB 230.00 N/A 0.00 0.00% N/A N/A 50.00 - 50.00
MGG 23.46 N/A 0.00 0.00% N/A N/A 11.28 - 23.82
MAGELLAN MIDSTREA MMP 40.91 40.02 +0.35 +0.86% 41.04 39.64 25.36 - 40.99
Matrix Service Co MTRX 8.64 8.96 -0.47 -5.16% 8.96 8.64 5.00 - 13.21
North American Ga NGA 4.96 4.97 -0.03 -0.60% 5.05 4.83 2.15 - 7.85
OGE ENERGY CP OGE 34.36 34.19 -0.55 -1.58% 34.74 34.02 19.70 - 35.13
OKLAHOMA ENERGY C OKOK.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.01
ONEOK INC OKE 39.68 39.69 -0.68 -1.68% 39.93 39.20 18.10 - 40.38
ORCHIDS PAPER PRO TIS 20.00 20.28 -0.26 -1.28% 20.28 19.74 7.00 - 22.98
PANHANDLE OIL & G PHX 20.42 20.29 -0.91 -4.27% 20.57 20.29 13.15 - 28.02
PRE PAID LEGAL SV PPD 39.02 38.66 -0.52 -1.32% 39.58 38.57 26.45 - 53.05
Quest Resource Co QRCP 0.38 0.39 -0.02 -5.00% 0.40 0.37 0.16 - 0.90
SILVERADO FOODS I SVFO.PK 0.0005 N/A 0.00 0.00% N/A N/A 0.003 - 0.0031
Syntroleum Corpor SYNM 2.06 2.05 -0.11 -5.07% 2.20 2.02 0.51 - 3.35
TECHLITE INC THLT.PK 0.0008 N/A 0.00 0.00% N/A N/A 0.004 - 0.025
AMERICAN EDUCATIO AECC.PK 4.00 N/A 0.00 0.00% N/A N/A 0.40 - 0.73
TRX TRX 0.00 N/A N/A N/A N/A N/A N/A - N/A
UNIT CP UNT 37.22 36.93 -1.13 -2.95% 37.59 36.24 17.75 - 47.25
WEBCO INDUSTRIES WEBC.PK 49.00 N/A 0.00 0.00% N/A N/A 4.02 - 15.18
WILLIAMS COS WMB 19.97 20.10 -0.56 -2.73% 20.10 19.55 9.52 - 20.66
WILLIAMS PARTNERS WPZ 27.81 26.82 -0.13 -0.47% 27.9846 26.81 8.54 - 28.05
XETA Technologies XETA 2.59 2.59 -0.12 -4.43% 2.59 2.59 1.06 - 3.00
ZMTX.PK ZMTX.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A