Energy

Name Symbol Last Price Opening Change % Change Day High Day Low
Brent Crude SCU06.NYM 0.00 N/A N/A N/A N/A N/A
Crude Oil CLU06.NYM 0.00 N/A N/A N/A N/A N/A
Heating Oil HOU06.NYM 0.00 N/A N/A N/A N/A N/A
Natural Gas NGU06.NYM 0.00 N/A N/A N/A N/A N/A
Propane Gas PNU06.NYM 0.00 N/A N/A N/A N/A N/A
RBOB Gasoline RBU06.NYM 0.00 N/A N/A N/A N/A N/A
Unleaded Gasoline HUU06.NYM 0.00 N/A N/A N/A N/A N/A

Oklahoma Companies

Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
AAON AAON 19.42 19.27 +0.22 +1.15% 19.50 18.97 14.54 - 22.32
ADDvantage Techno AEY 2.265 2.29 +0.015 +0.67% 2.294 2.26 1.02 - 2.58
Alliance Holdings AHGP 22.66 22.75 -0.06 -0.26% 22.92 22.55 10.18 - 23.74
Alliance Resource ARLP 37.92 38.07 +0.15 +0.40% 38.13 37.64 17.39 - 40.24
PRINCIPAL PRO TR AMM 9.02 9.02 -0.04 -0.44% 9.02 9.02 8.75 - 9.74
Apco Oil and Gas APAGF 22.66 22.49 -0.23 -1.00% 23.45 22.27 6.39 - 29.01
ARENA RESOURCES ARD 41.98 42.21 -0.83 -1.94% 43.44 41.70 17.63 - 44.25
ASPEN GROUP RES C ASRPF.PK 0.006 N/A 0.00 0.00% N/A N/A 0.05 - 0.14
ATOM.PK ATOM.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
AVALON CORRECTNL CITY.PK 3.10 N/A 0.00 0.00% N/A N/A 1.85 - 2.05
AVIATION GENERAL AVGE.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.10
BancFirst Corpora BANF 37.18 37.00 +0.35 +0.95% 37.60 36.50 29.05 - 53.80
BEARD COMPANY (TH BRCO.OB 6.75 6.05 +0.75 +12.50% 6.75 6.05 0.26 - 3.10
BOK Financial Cor BOKF 43.41 43.56 +0.17 +0.39% 43.62 42.60 22.53 - 48.85
Bronco Drilling C BRNC 5.88 6.07 -0.27 -4.39% 6.28 5.63 3.34 - 8.64
CD WAREHOUSE INC CDWR.PK 0.002 N/A 0.00 0.00% N/A N/A 0.0006 - 0.002
CHESAPEAKE ENERGY CHK 24.22 24.42 -0.60 -2.42% 24.95 24.04 9.84 - 30.00
DEVON ENERGY CP ( DVN 68.04 67.88 -0.89 -1.29% 69.04 67.64 38.55 - 80.21
DCEL DCEL 0.00 N/A N/A N/A N/A N/A N/A - N/A
DOLLAR THRIFTY AU DTG 19.13 19.35 +0.46 +2.46% 19.35 18.29 0.60 - 27.50
Educational Devel EDUC 5.15 5.195 +0.15 +3.00% 5.24 4.99 3.10 - 6.05
GBVS.OB GBVS.OB 0.00 N/A N/A N/A N/A N/A N/A - N/A
GEGQQ.PK GEGQQ.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
GMX Resources GMXR 12.21 12.38 -0.28 -2.24% 12.62 11.83 5.57 - 39.19
Gulfport Energy C GPOR 8.00 8.00 -0.17 -2.08% 8.16 7.87 1.50 - 9.60
HEARTSOFT INC HTSF.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.0001
HELMERICH PAYNE HP 38.08 38.01 -0.61 -1.58% 38.96 37.86 17.01 - 46.24
Hiland Holdings G HPGP 3.14 3.14 -0.01 -0.32% 3.15 3.13 1.55 - 9.99
Hiland Partners HLND 9.80 9.81 -0.01 -0.10% 9.81 9.80 3.64 - 24.87
KNEC.PK KNEC.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A
LSB INDS INC 10% LSBBP.OB 230.00 N/A 0.00 0.00% N/A N/A 50.00 - 50.00
MGG MGG 0.00 N/A N/A N/A N/A N/A N/A - N/A
MAGELLAN MIDSTREA MMP 38.52 38.82 -0.39 -1.00% 39.00 38.35 22.31 - 40.20
Matrix Service Co MTRX 9.48 9.22 0.00 0.00% 9.52 9.22 5.00 - 13.21
North American Ga NGA 5.06 5.02 -0.02 -0.39% 5.10 4.82 2.15 - 7.85
OGE ENERGY CP OGE 32.78 32.99 -0.35 -1.06% 33.16 32.6106 19.70 - 35.13
OKLAHOMA ENERGY C OKOK.PK 0.0001 N/A 0.00 0.00% N/A N/A 0.0001 - 0.01
ONEOK INC OKE 37.62 37.80 -0.45 -1.18% 38.01 37.31 18.10 - 39.53
ORCHIDS PAPER PRO TIS 17.60 17.27 +0.31 +1.79% 17.66 17.27 6.40 - 22.98
PANHANDLE OIL & G PHX 20.00 20.26 -0.49 -2.39% 20.35 19.7075 13.15 - 28.02
PRE PAID LEGAL SV PPD 41.21 40.68 +0.17 +0.41% 41.35 40.68 26.45 - 53.05
Quest Resource Co QRCP 0.49 0.53 -0.032 -6.13% 0.53 0.49 0.16 - 0.90
SILVERADO FOODS I SVFO.PK 0.0005 N/A 0.00 0.00% N/A N/A 0.003 - 0.0031
Syntroleum Corpor SYNM 2.29 2.30 -0.12 -4.98% 2.40 2.27 0.51 - 3.35
TECHLITE INC THLT.PK 0.002 N/A 0.00 0.00% N/A N/A 0.004 - 0.025
AMERICAN EDUCATIO AECC.PK 4.00 4.00 0.00 0.00% 4.00 4.00 0.40 - 0.73
TRX TRX 0.00 N/A N/A N/A N/A N/A N/A - N/A
UNIT CP UNT 39.09 39.01 -0.48 -1.21% 40.11 38.61 17.75 - 47.25
WEBCO INDUSTRIES WEBC.PK 57.00 N/A 0.00 0.00% N/A N/A 4.02 - 15.18
WILLIAMS COS WMB 19.57 19.46 -0.10 -0.51% 19.83 19.37 9.52 - 20.81
WILLIAMS PARTNERS WPZ 25.33 25.70 -0.38 -1.48% 25.78 25.08 8.54 - 27.08
XETA Technologies XETA 2.49 2.49 0.00 0.00% 2.49 2.345 1.06 - 3.00
ZMTX.PK ZMTX.PK 0.00 N/A N/A N/A N/A N/A N/A - N/A